Counter | Acc Start | Last Update | Floating Share | Stock traded | SM warehouse% | SM ave price | Entry price |
Yee Lee | 22/10/2010 | 25/10/2011 | 47.26 | 77.56 | 32.82 | 0.970 | 1.11 with volume |
YOCB | 25/12/2009 | 25/10/2011 | 37.33 | 47.47 | 25.43 | 0.645 | 0.7 with volume |
XDL | 19/08/2011 | 27/10/2011 | 20 | 30.56 | 30.56 | 0.300 | 0.33 with volume |
VASTALX | 26/03/2010 | 25/10/2011 | 134.75 | 283.45 | 42.07 | 0.105 | 0.09 with volume |
Teoseng | 01/01/2010 | 27/10/2011 | 34.05 | 47.31 | 27.79 | 0.470 | 0.55 with volume |
Tiger | 27/10/2011 | 147.34 | 899.6 | 81.20 | 0.130 | 0.15 with volume | |
Trinity | 07/01/2011 | 25/10/2011 | 2860 | 2583.95 | 18.07 | 0.080 | 0.085 with volume |
Sinotop | 03/09/2010 | 27/10/2011 | 424.32 | 941.63 | 44.38 | 0.115 | 0.13 with volume |
SLP | 04/02/2011 | 27/10/2011 | 18.01 | 28.901 | 32.09 | 0.355 | 0.4 with volume |
JAKS | 01/10/2010 | 27/10/2011 | 248.02 | 555.63 | 44.81 | 0.645 | 0.72 with volume |
IRCB | 03/09/2010 | 30/09/2011 | 321.68 | 1274.8 | 79.26 | 0.215 | 0.205 with volume |
HARVEST | 07/05/2010 | 07/10/2011 | 137.37 | 209.73 | 30.54 | 0.135 | 0.18 with volume |
REDTONE | 04/06/2010 | 23/09/2011 | 207.28 | 265.15 | 25.58 | 0.200 | 0.21 with volume |
RUBEREX | 03/09/2010 | 27/10/2011 | 92.65 | 62.02 | 13.39 | 0.720 | 0.75 with volume |
POLY | 01/02/2009 | 27/10/2011 | 29.86 | 10.628 | 7.12 | 0.345 | 0.4 with volume |
PRDUREN | 01/06/2010 | 27/10/2011 | 21.65 | 110.04 | 67.60 | 0.875 | 0.9 with volume |
Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.
Thursday, 27 October 2011
Stock to watch (SM collecting the share)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment