Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.

Wednesday, 26 October 2011

Stock to watch (SM collecting the share)


Counter Acc Start Last Update Floating Share Stock traded SM warehouse% SM ave price Entry price
Yee Lee 22/10/2010 25/10/2011 47.26 77.56 32.82 0.970 1.11 with volume
YOCB 25/12/2009 25/10/2011 37.33 47.47 25.43 0.645 0.7 with volume
XDL 19/08/2011 25/10/2011 20 29.58 29.58 0.300 0.35 with volume
VASTALX 26/03/2010 25/10/2011 134.75 283.45 42.07 0.105 0.09 with volume
Teoseng 01/01/2010 25/10/2011 34.05 46.94 27.57 0.470 0.55 with volume
Tiger   25/10/2011 147.34 868.8 78.42 0.130 0.15 with volume
Trinity 07/01/2011 25/10/2011 2860 2578.6 18.03 0.080 0.085 with volume
Sinotop 03/09/2010 25/10/2011 424.32 939 44.26 0.115 0.13 with volume
SLP 04/02/2011 25/10/2011 18.01 28.82 32.00 0.355 0.4 with volume

No comments:

Post a Comment