Counter | Remark |
Benalec | any price below 1.27 |
Rsawit | any price below 1.31 |
BORNOIL | any price below 0.41 |
NTPM | bought at 0.495 |
MPCORP | 0.33 with volume |
MAA | bought at 0.455 |
MCLEAN | 0.18 with volume |
MEGB | bought at 1.09 |
LIONDIV | 0.405 with volume |
KPSCB | 0.29 with volume |
KRETAM | bought at 2.05 |
JTIASA | 5.47 with volume |
JTINTER | any price below 6.45 |
ICAP | 2.02 with volume |
ILB | 0.74 |
INTEGRA | 1.22 |
ITRONIC | monitor |
HAIO | 1.96 |
HARTA | |
HELP | 1.69 |
Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.
Sunday, 30 October 2011
Stock to Monitor
Subscribe to:
Posts (Atom)