AEM | 0.25 | Cosolidate few days but must above 0.25 | |
ARMADA | 3.78 | with Volume 2.5M | |
BCB | 0.43 | with Volume 20k | |
BJASSET | 0.88 | with Volume 60k | |
BJCORP | 1.05 | with Volume 3M | |
BOLTON | 0.85 | with Volume 0.42M | |
CYBERT | 0.12 | with Volume 2M | |
DELLOYD | 3.41 | with Volume 16k | |
Digista | 0.43 | with Volume 2M | |
DIJACOR | 1.41 | with Volume 0.5M | |
DVM | 0.095 | Punt | |
ECM | 0.81 | Monitor | |
ENG | 1.59 | with Volume 0.9M | |
ESSO | 3.79 | Monitor | |
FAVCO | 1.14 | with Volume 0.2M | |
GOLSTA | 0.35 | Punt | |
GUANCHG | 0.25 | with Volume 0.12M | |
GUOCO | 0.93 | with Volume 0.25M | |
HUAAN | 0.27 | with Volume 1.2M (FIFO) | |
ICAP | 2.04 | ||
IVORY | 0.89 | Cut at 0.86 |
Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.
Monday, 7 November 2011
Stock to Monitor
Subscribe to:
Posts (Atom)