Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.

Sunday, 13 November 2011

Stock to monitor 14-18 Nov
















Counter Entry Price TP CL Vol MA
KHEESAN 0.465 0.49,0.505 0.45 0.45M
DIGISTA 0.475 0.485,0.525 0.45 2.6M
VS 1.38 1.46,1.58 1.31 90k
UEMLAND 2.25 2.4,2.48 2.14 15M
ULICORP 0.86 0.9,0.99 0.81 1.87M
TAKASO 0.21 0.26 0.18 10M
TDEX 0.105 0.13,0.15 0.095 0.37M
TSH 3.48 3.54,3.61 3.38 0.26M
TWSPLNT 3.48 3.6,3.68 3.43 0.31M
SOZO 0.62 0.67,0.72 0.595 1M
SUPPORT 0.385 0.41,0.52 0.34 0.37M
SYCAL 0.17 0.18,0.195 0.155 0.22M
SYSTECH 0.15 0.16,0.22 0.135 13.3M
QL 2.97 3.05,3.14 2.89 0.69M
PBA 1.05 1.09,1.13 1 80K
PERSTIM 4.04 4.21,4.38 3.95 30K
PJI 0.165 0.175,0.185 0.15 2.06M
N2N 0.325 0.385 0.28 20K
MAA 0.515 0.56,0.605 0.47 8.67M
MAGNA 0.845 0.87,0.9 0.82 1.93M
MCLEAN 0.19 0.2,0.225 0.17 1.5M
MEGB 1.44 1.52,1.64 1.38 2.9M
MUIIND 0.25 0.26,0.3 0.225 34M
HIL 0.66 0.735 0.6 0.17M
GFB 1.21 1.26,1.31 1.17 16K
ECM 0.815 0.845,0.89 0.79 1.36M
ENG 1.59 1.68,1.76 1.51 0.9M
EURO 0.265 0.285,0.37 0.23 60K
DVM 0.08 0.095 0.075 6.6M
CAMRES 0.245 0.265,0.29 0.23 50K
COMCORP 0.2 0.23,0.26 0.17 40K

No comments:

Post a Comment