Counter | Oct-31 | 04-Nov | 11-Nov | Remark |
Benalec | any price below 1.27 | 1.35 | Cleared | |
Rsawit | any price below 1.31 | 1.48 | Cleared | |
BORNOIL | any price below 0.41 | 0.405 | 0.415 | Cleared |
NTPM | bought at 0.495 | 0.5 | 0.5 | Hold |
MPCORP | 0.33 with volume | 0.345 | 0.36 | Cleared |
MAA | bought at 0.455 | 0.495 | Cleared | |
MCLEAN | 0.18 with volume | 0.18 | 0.185 | Cleared |
MEGB | bought at 1.09 | 1.36 | Cleared | |
KPSCB | 0.29 with volume | 0.305 | cleared | |
KRETAM | bought at 2.05 | 2.1 | 2.17 | Cleared |
JTIASA | 5.47 with volume | 6 | cleared | |
JTINTER | any price below 6.45 | 6.3 | 6.4 | Hold |
ICAP | 2.02 with volume | 2.02 | 2.03 | Hold |
INTEGRA | 1.22 | 1.14 | 1.18 | Not hitting entry price |
HAIO | 1.96 | 1.92 | Cut | |
HELP | 1.69 | 1.7 | 1.68 | Hold |
GHLSYS | 0.37 with 60k volume | 0.35 | 0.355 | Not hitting entry price |
GPHAROS | 0.36 | 0.355 | 0.355 | Not hitting entry price |
ILB | 0.74 | 0.705 | 0.715 | Not hitting entry price |
AEM | 0.25 | 0.325 | Cleared | |
ARMADA | 3.78 | 3.73 | Cleared at 3.90 | |
BCB | 0.43 | 0.42 | Not hitting entry price | |
BJASSET | 0.88 | 0.86 | Not hitting entry price | |
BJCORP | 1.05 | 1 | Not hitting entry price | |
BOLTON | 0.85 | 0.815 | Not hitting entry price | |
CYBERT | 0.12 | 0.11 | Hold | |
DELLOYD | 3.41 | 3.4 | Not hitting entry price | |
Digista | 0.43 | 0.46 | Hold | |
DIJACOR | 1.41 | 1.39 | Not hitting entry price | |
DVM | 0.095 | 0.08 | Cut | |
ECM | 0.81 | 0.775 | Not hitting entry price | |
ENG | 1.59 | 1.52 | Monitor | |
ESSO | 3.79 | 3.54 | Ignore | |
FAVCO | 1.14 | 1.15 | Cleared | |
GOLSTA | 0.35 | 0.33 | Cleared | |
GUOCO | 0.93 | 0.89 | Not hitting entry price | |
HUAAN | 0.27 | 0.265 | Cleared | |
IVORY | 0.91 | 1 | Cleared | |
Medainc | 0.49 | 0.54 | Cleared | |
PERDANA | 0.745 | 0.765 | Cleared | |
KEYWEST | 0.145 | 0.14 | Hold | |
KENANGA | 0.62 | 0.585 | Not hitting entry price | |
KHEESAN | 0.46 | 0.46 | Hold | |
KWANTAS | 1.93 | 1.94 | SM acc | |
NSOP | 5.26 | 5.27 | Cleared | |
OLYMPIA | 0.315 | 0.295 | Not hitting entry price | |
PMCAP | 0.1 | 0.09 | Not hitting entry price |
Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.
Friday, 11 November 2011
Stock I Monitor this week
Labels:
Stock to Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment