Counter | Oct-31 | 04-Nov | Remark |
Benalec | any price below 1.27 | 1.35 | Cleared |
Rsawit | any price below 1.31 | 1.48 | Cleared |
BORNOIL | any price below 0.41 | 0.405 | Hold |
NTPM | bought at 0.495 | 0.5 | Hold |
MPCORP | 0.33 with volume | 0.345 | Hold |
MAA | bought at 0.455 | 0.495 | Cleared |
MCLEAN | 0.18 with volume | 0.18 | Dangerous, have to CL/TP next week |
MEGB | bought at 1.09 | 1.36 | Cleared |
LIONDIV | 0.405 with volume | 0.38 | Not hitting entry price |
KPSCB | 0.29 with volume | 0.305 | cleared |
KRETAM | bought at 2.05 | 2.1 | Hold |
JTIASA | 5.47 with volume | 6 | cleared |
JTINTER | any price below 6.45 | 6.3 | Hold |
ICAP | 2.02 with volume | 2.02 | Hold |
INTEGRA | 1.22 | 1.14 | Not hitting entry price |
HAIO | 1.96 | 1.92 | Cut |
HELP | 1.69 | 1.7 | Hold |
GHLSYS | 0.37 with 60k volume | 0.35 | Not hitting entry price |
GPHAROS | 0.36 | 0.355 | Not hitting entry price |
ILB | 0.74 | 0.705 | Not hitting entry price |
Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.
Saturday, 5 November 2011
Status of the stock I monitor last week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment