Technical analysis is the forecasting of market prices by means of analysis of data generated by the process of trading. Technical analysis relies on the assumption that markets discount everything except information generated by market action, ergo, all you need is data generated by market action. Let's join and discuss the technical analysis in depth on particular stock with the traders all over the world.

Saturday, 15 October 2011

KLCI Index counter

No Stocks Adjusted Mkt Cap (RMm) Weightage (%) Investiblity Weight
1 Malayan Banking 48,271.90 9.99 75%
2 Public Bank 46,480.10 9.62 100%
3 CIMB Group Holdings 46,101.80 9.54 75%
4 Sime Darby 40,756.30 8.43 75%
5 Axiata Group 31,479.30 6.51 75%
6 Genting Bhd 30,311.20 6.27 75%
7 IOI Corp 26,632.70 5.51 75%
8 Tenaga Nasional 24,962.80 5.17 75%
9 Petronas Chemicals Group 17,112.00 3.54 30%
10 DiGi.Com 16,607.40 3.44 75%
11 AMMB Holdings 14,445.50 2.99 75%
12 Maxis Bhd 12,172.50 2.52 30%
13 MISC Bhd 12,016.50 2.49 40%
14 Kuala Lumpur Kepong 11,489.30 2.38 50%
15 Telekom Malaysia 10,463.90 2.17 75%
16 Genting Malaysia 10,335.40 2.14 50%
17 PPB Group 10,313.80 2.13 50%
18 Petronas Gas 9,023.00 1.87 40%
19 PLUS Expressways 9,000.0 1.85 40%
20 Gamuda 7,626.10 1.58 100%
21 Hong Leong Bank 7,508.70 1.55 40%
22 YTL Corp 7,398.80 1.53 50%
23 British American Tobacco 6,578.60 1.36 50%
24 YTL Power International 6,441.10 1.33 40%
25 UMW Holdings 6,232.30 1.29 75%
26 Petronas Dagangan 4,667.20 0.97 30%
27 RHB Capital 3,975.30 0.82 20%
28 Hong Leong Financial Group 3,606.80 0.75 30%
29 MMC Corp 3,459.20 0.72 40%
30 Malaysia Marine Heavy Engineering 3,412.80 0.71 30%

No comments:

Post a Comment